During the Summer 2022 Term shuttle bus riders must get a wristband from Security Services at one of the building entrances. This wristband will be required in order to board a Seneca campus shuttle bus.
Seneca College COVID-19 protocols will remain in place for the shuttle bus service. Click here to view the policy.
All shuttle riders are required to present their OneCard or Virtual OneCard (GotMyCard).
Bus stops for each campus are at the following locations:
- Newnham (New for ALL buses): TTC loop outside Building C
- Seneca @ York: Between the Stephen E. Quinlan Building and the Victor Phillip Dahdaleh Building
- King: South side of the road near the main entrance to Garriock Hall
- SIA: At the main entrance
The shuttle bus service operates from campus to campus only, and it does not stop in any other location besides the dedicated locations mentioned above.
Summer 2022 Semester
Start Date: May 9, 2022
End Date: August 19, 2022
No service
Weekends
May 23 - Victoria Day
June 27 to June 30 - Study Break
July 1 - Canada Day
August 1 - Civic Holiday
Shuttle Bus Schedule – May 9, 2022 to August 19, 2022
Route A
Newnham/York Line
Newnham | York | York | Newnham | Route |
---|---|---|---|---|
Depart | Arrive | Depart | Arrive | |
7:15 | 8:00 | 8:00 | 8:45 | A |
8:45 | 9:30 | 10:00 | 10:45 | A |
10:45 | 11:30 | 11:30 | 12:15 | A |
12:15 | 13:00 | 14:00 | 14:45 | A |
14:45 | 15:30 | 15:30 | 16:15 | A |
16:15 | 17:00 | 17:30 | 18:15 | A |
18:30 | 19:15* | - | - | A |
*Arrival Only
Route B
York/King Line
York | King | King | York | Route |
---|---|---|---|---|
Depart | Arrive | Depart | Arrive | |
7:00 | 8:00 | 8:00 | 9:00 | B |
9:00 | 10:00 | 10:30 | 11:30 | B |
11:30 | 12:30 | 13:30 | 14:30 | B |
14:30 | 15:30 | 16:00 | 17:00 | B |
17:00 | 18:00 | 18:10 | 19:10* | B |
*Arrival Only
Route C
Newnham/King Line
Newnham | King | King | Newnham | Route |
---|---|---|---|---|
Depart | Arrive | Depart | Arrive | |
7:00 | 8:00 | 8:00 | 9:00 | C |
9:00 | 10:00 | 10:30 | 11:30 | C |
11:30 | 12:30 | 13:30 | 14:30 | C |
14:30 | 15:30 | 16:00 | 17:00 | C |
17:00 | 18:00 | 18:10 | 19:10* | C |
*Arrival Only
Route D
Newnham/SIA (Markham) Line
Newnham | SIA | SIA | Newnham | Route |
---|---|---|---|---|
Depart | Arrive | Depart | Arrive | |
7:15 | 7:45 | 7:45 | 8:15 | D |
8:15 | 8:45 | 8:45 | 9:15 | D |
9:15 | 9:45 | 10:15 | 10:45 | D |
10:45 | 11:15 | 11:15 | 11:45 | D |
11:45 | 12:15 | 12:15 | 12:45 | D |
12:45 | 13:15 | 14:15 | 14:45 | D |
14:45 | 15:15 | 15:15 | 15:45 | D |
15:45 | 16:15 | 16:15 | 16:45 | D |
16:45 | 17:15 | 17:45 | 18:15 | D |
18:15 | 18:45 | 18:45 | 19:15* | D |
*Arrival Only
For all shuttle bus questions, please email: [email protected]