All shuttle riders are required to present their Seneca OneCard.
Bus stops for each campus are at the following locations:
- Newnham: TTC loop outside Building C
- Seneca @ York: Between the Stephen E. Quinlan Building and the Victor Phillip Dahdaleh Building
- King: Outside the main entrance of Magna Hall
The shuttle bus service operates from campus to campus only, and it does not stop in any other location besides the dedicated locations mentioned above. Only Seneca students, faculty, and staff are permitted to use the service. No guests allowed.
Service Dates for Fall 2026
Start Date: September 8, 2026
End Date: December 16, 2026
No service
Weekends
October 12, 2026 - Thanksgiving
October 26 to October 30 - Study Week
Weekends
October 12, 2026 - Thanksgiving
October 26 to October 30 - Study Week
Shuttle Bus Schedule - Fall 2026 Semester
Route A, B & C
Newnham/York Line
| Newnham | York | York | Newnham | Route |
|---|---|---|---|---|
| Depart | Arrive | Depart | Arrive | |
| - | - | 7:15 | 8:00 | A |
| 7:00 | 7:45 | 7:45 | 8:30 | B |
| 7:30 | 8:15 | 8:15 | 9:00 | C |
| 8:00 | 8:45 | 8:45 | 9:30 | A |
| 8:30 | 9:15 | 9:15 | 10:00 | B |
| 9:00 | 9:45 | 10:15 | 11:00 | C |
| 9:30 | 10:15 | 10:45 | 11:30 | A |
| 10:30 | 11:15 | 11:15 | 12:00 | B |
| 11:00 | 11:45 | 11:45 | 12:30 | C |
| 11:45 | 12:30 | 13:00 | 13:45* | A |
| 12:30 | 13:15 | 14:15 | 15:00 | C |
| 13:00 | 13:45 | 13:45 | 14:15 | B |
| 14:15 | 15:00 | 15:00 | 15:45 | B |
| 15:00 | 15:45 | 15:45 | 16:30 | C |
| 15:45 | 16:15 | 16:45 | 17:30 | B |
| 16:30 | 17:15 | 17:45 | 18:30 | C |
| 17:30 | 18:15 | 18:15 | 19:00* | B |
| 18:30 | 19:15* | - | - | C |
*Arrival Only
Route D
York/King Line
| York | King | King | York | Route |
|---|---|---|---|---|
| Depart | Arrive | Depart | Arrive | |
| 7:00 | 8:00 | 8:00 | 9:00 | D |
| 9:00 | 10:00 | 10:30 | 11:30 | D |
| 11:30 | 12:30 | 13:30 | 14:30 | D |
| 14:30 | 15:30 | 16:00 | 17:00 | D |
| 17:00 | 18:00 | 18:10 | 19:10* | D |
*Arrival Only
Route E & F
Newnham/King Line
| Newnham | King | King | Newnham | Route |
|---|---|---|---|---|
| Depart | Arrive | Depart | Arrive | |
| 7:00 | 8:00 | 8:00 | 9:00 | E |
| 8:00 | 9:00 | 9:00 | 10:00 | F |
| 9:00 | 10:00 | 10:30 | 11:30 | E |
| 10:00 | 11:00 | 11:30 | 12:30 | F |
| 11:30 | 12:30 | 13:30 | 14:30 | E |
| 12:30 | 13:30 | 14:30 | 15:30 | F |
| 14:30 | 15:30 | 16:00 | 17:00 | E |
| 15:30 | 16:30 | 17:00 | 18:00 | F |
| 17:00 | 18:00 | 18:10 | 19:10* | E |
| 18:00 | 19:00 | 19:00 | 20:00* | F |
*Arrival Only
Route G
King/York/Newnham Line
| King | York | Newnham | Route |
|---|---|---|---|
| Arrive/Depart | Arrive/Depart | Arrive/Depart | |
| 17:00 | 17:45 | 18:30 | G |
| 19:30 | 20:30 | 21:15* | G |
*Arrival Only
For all shuttle bus questions, please email: [email protected]