All shuttle riders are required to present their Seneca OneCard.
Bus stops for each campus are at the following locations:
- Newnham (New for ALL buses): TTC loop outside Building C
- Seneca @ York: Between the Stephen E. Quinlan Building and the Victor Phillip Dahdaleh Building
- King: Outside the main entrance of Magna Hall
- SIA: At the main entrance
The shuttle bus service operates from campus to campus only, and it does not stop in any other location besides the dedicated locations mentioned above. Only Seneca students, faculty, and staff are permitted to use the service. No guests allowed.
Fall 2023 Semester
Start Date: September 5, 2023
End Date: December 13, 2023
No service
Weekends
September 4 - Labour Day
October 9 - Thanksgiving
October 23 to 27 - Study Break
Shuttle Bus Schedule – September 5, 2023 to December 13, 2023
Route A
Newnham/York Line
Newnham | York | York | Newnham | Route |
---|---|---|---|---|
Depart | Arrive | Depart | Arrive | |
7:15 | 8:00 | 8:00 | 8:45 | A |
8:45 | 9:30 | 10:00 | 10:45 | A |
10:45 | 11:30 | 11:30 | 12:15 | A |
12:15 | 13:00 | 14:00 | 14:45 | A |
14:45 | 15:30 | 15:30 | 16:15 | A |
16:15 | 17:00 | 17:30 | 18:15 | A |
18:30 | 19:15* | - | - | A |
*Arrival Only
Route B
York/King Line
York | King | King | York | Route |
---|---|---|---|---|
Depart | Arrive | Depart | Arrive | |
7:00 | 8:00 | 8:00 | 9:00 | B |
9:00 | 10:00 | 10:30 | 11:30 | B |
11:30 | 12:30 | 13:30 | 14:30 | B |
14:30 | 15:30 | 16:00 | 17:00 | B |
17:00 | 18:00 | 18:10 | 19:10* | B |
*Arrival Only
Route C
Newnham/King Line
Newnham | King | King | Newnham | Route |
---|---|---|---|---|
Depart | Arrive | Depart | Arrive | |
7:00 | 8:00 | 8:00 | 9:00 | C |
9:00 | 10:00 | 10:30 | 11:30 | C |
11:30 | 12:30 | 13:30 | 14:30 | C |
14:30 | 15:30 | 16:00 | 17:00 | C |
17:00 | 18:00 | 18:10 | 19:10* | C |
*Arrival Only
Route D & E
Newnham/SIA (Markham) Line
Newnham | SIA | SIA | Newnham | Route |
---|---|---|---|---|
Depart | Arrive | Depart | Arrive | |
7:15 | 7:45 | 7:45 | 8:15 | D |
7:30 | 8:00 | 8:00 | 8:30 | E |
8:15 | 8:45 | 8:45 | 9:15 | D |
8:30 | 9:00 | 9:00 | 9:30 | E |
9:15 | 9:45 | 10:15 | 10:45 | D |
9:30 | 10:00 | 10:30 | 11:00 | E |
10:45 | 11:15 | 11:15 | 11:45 | D |
11:00 | 11:30 | 11:30 | 12:00 | E |
11:45 | 12:15 | 12:15 | 12:45 | D |
12:00 | 12:30 | 12:30 | 13:00 | E |
12:45 | 13:15 | 14:15 | 14:45 | D |
13:00 | 13:30 | 14:30 | 15:00 | E |
14:45 | 15:15 | 15:15 | 15:45 | D |
15:00 | 15:30 | 15:30 | 16:00 | E |
15:45 | 16:15 | 16:15 | 16:45 | D |
16:00 | 16:30 | 16:30 | 17:00 | E |
16:45 | 17:15 | 17:45 | 18:15 | D |
17:00 | 17:30 | 18:00 | 18:30 | E |
18:15 | 18:45 | 18:45 | 19:15* | D |
18:30 | 19:00 | 19:15 | 19:45* | E |
*Arrival Only
Route F
King/York/Newnham Line
King | York | Newnham | Route |
---|---|---|---|
Arrive/Depart | Arrive/Depart | Arrive/Depart | |
16:30 | 17:30 | 18:30 | F |
19:30 | 20:30 | 21:15* | F |
*Arrival Only
Route G
York/SIA (Markham) Line
York | SIA | SIA | York | Route |
---|---|---|---|---|
Depart | Arrive | Depart | Arrive | |
7:10 | 7:45 | 7:50 | 8:25 | G |
8:30 | 9:05 | 9:35 | 10:10 | G |
10:15 | 10:50 | 10:55 | 11:40 | G |
11:40 | 12:10 | 13:10 | 13:45 | G |
13:50 | 14:25 | 14:30 | 15:05 | G |
15:10 | 15:45 | 17:05 | 17:40 | G |
17:45 | 18:20 | 18:25 | 19:00* | G |
*Arrival Only
Route H - Starting Monday, September 18, 2023
Newnham/King Line
Newnham | King | King | Newnham | Route |
---|---|---|---|---|
Depart | Arrive | Depart | Arrive | |
7:10 | 8:10 | 8:10 | 9:10 | H |
9:10 | 10:10 | 10:40 | 11:40 | H |
11:40 | 12:40 | 13:40 | 14:40 | H |
14:40 | 15:40 | 16:10 | 17:10 | H |
17:10 | 18:15 | 18:30 | 19:30* | H |
*Arrival Only
For all shuttle bus questions, please email: [email protected]